<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goran Halusa</title>
	<atom:link href="http://julia.gorsgraphics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://julia.gorsgraphics.com</link>
	<description>PHP/MySQL and Node.js Programmer - Web Developer and Designer - Frederick, Maryland</description>
	<lastBuildDate>Thu, 22 Dec 2011 05:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Efficiently Selecting Random Rows From a MySQL Table</title>
		<link>http://julia.gorsgraphics.com/archives/654</link>
		<comments>http://julia.gorsgraphics.com/archives/654#comments</comments>
		<pubDate>Sat, 17 Dec 2011 04:15:57 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=654</guid>
		<description><![CDATA[It&#8217;s tempting to simply use MySQL&#8217;s RAND() function to select random records from a table. Consider the following query: However, when considering overhead, this is a rather expensive method to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tempting to simply use <a title="MySQL's RAND() function" href="http://dev.mysql.com/doc/refman/5.0/en/mathematical-functions.html#function_rand" target="_blank">MySQL&#8217;s RAND() function</a> to select random records from a table. Consider the following query:</p>
<pre class="brush: php; title: ; notranslate">
SELECT FLOOR(7 + (RAND() * 5));
</pre>
<p>However, when considering overhead, this is a rather expensive method to employ. This becomes glaringly apparent when dealing with large datasets.</p>
<p>One effective solution is to select the first and last ids, and let PHP generate the random integer (id).  Then, simply select the record using the random integer.</p>
<pre class="brush: php; title: ; notranslate">
public function getRandomRecords()
{
	// Select the first id in the target table
	$statement = $this-&gt;db-&gt;prepare(&quot;SELECT some_id
	  FROM table_name
	  ORDER BY some_id ASC LIMIT 1&quot;);
	$statement-&gt;execute();
	$lowest_id = $statement-&gt;fetch(PDO::FETCH_ASSOC);

	// Select the last id in the target table
	$statement = $this-&gt;db-&gt;prepare(&quot;SELECT some_id
	  FROM table_name
	  ORDER BY some_id DESC LIMIT 1&quot;);
	$statement-&gt;execute();
	$highest_id = $statement-&gt;fetch(PDO::FETCH_ASSOC);

	$records_array = array();

	while(true)
	{
	  // Generate a random integer
	  $random_id = rand( $lowest_id['some_id'], $highest_id['some_id'] );

	  // Check to see if the record exists
	  $statement = $this-&gt;db-&gt;prepare(&quot;SELECT col_one, col_two, etc...
		FROM table_name
		WHERE some_id = {$random_id}&quot;;
		$statement-&gt;execute();
		$result = $statement-&gt;fetchAll(PDO::FETCH_ASSOC);

	  // If it exists, add it to the array
	  if($result)
	  {
	    $records_array[] = $record;
	  }

	  $i++;

	  // If the array contains 5 records, stop
	  if(count($records_array) == 5)
	  {
	    break;
	  }
	}

	return $records_array;
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/654/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video z-index?</title>
		<link>http://julia.gorsgraphics.com/archives/646</link>
		<comments>http://julia.gorsgraphics.com/archives/646#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:35:04 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[param]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[z-index]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=646</guid>
		<description><![CDATA[Somewhat struggled to get a video to behave on a webpage. After throwing z-indexes around like they were going out of style, here&#8217;s what did the trick:]]></description>
			<content:encoded><![CDATA[<p>Somewhat struggled to get a video to behave on a webpage. After throwing z-indexes around like they were going out of style, here&#8217;s what did the trick:</p>
<pre class="brush: php; title: ; notranslate">
&lt;param name=&quot;wmode&quot; value=&quot;opaque&quot;&gt;
</pre>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/646/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing Large XML Files Using PHP</title>
		<link>http://julia.gorsgraphics.com/archives/631</link>
		<comments>http://julia.gorsgraphics.com/archives/631#comments</comments>
		<pubDate>Tue, 15 Nov 2011 02:14:03 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=631</guid>
		<description><![CDATA[I ran into a situation where I needed to parse a large (1 GB) XML file in order to extract the data into a MySQL table. As usual, I did [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into a situation where I needed to parse a large (1 GB) XML file in order to extract the data into a <a title="MySQL: The world's most popular open source database." href="http://www.mysql.com/" target="_blank">MySQL</a> table. As usual, I did my initial round of research. First, I decided to use the <a title="The DOMDocument class" href="http://php.net/manual/en/class.domdocument.php" target="_blank">DOMDocument PHP class</a>.</p>
<h3>First Mistake</h3>
<p>For my testing, I used a small subset of the data&#8230; weighing in at a measly 24 records.</p>
<p>Initially, all of my tests ran quite nicely. Then I decided to throw the complete (1 GB) XML file at it. Epic fail&#8230; I mean, it ran well for a while, but eventually ran out of memory. (And, yes&#8230; I did increase the memory_limit* to 1.5 GB and max_execution_time* to 5 hours.) I feared this may happen.</p>
<p>The problem with utilizing DOMDocument on large XML files is that it loads the data into an array. While parsing, that array is growing. Not good when you&#8217;re dealing with massive XML files.</p>
<p>With this <strong>fail</strong> under my belt, I went back to the drawing board. Knowledge is power&#8230; knowledge is power&#8230; knowledge is power.</p>
<h3>My Next Move</h3>
<p><a title="PHP's XMLReader" href="http://www.php.net/manual/en/book.xmlreader.php" target="_blank">XMLReader</a>. From the PHP website: &#8221;The XMLReader extension is an XML Pull parser. The reader acts as a cursor going forward on the document stream and stopping at each node on the way.&#8221; OK, sounds <em>considerably more promising</em>.</p>
<h3>And Survey Says, Ding!</h3>
<pre class="brush: php; title: ; notranslate">

$file = &quot;PATH_TO_FILE&quot;;

$reader = new XMLReader();

$reader-&gt;open($file);

while( $reader-&gt;read() )

{

// Execute processing here

}

$reader-&gt;close();
</pre>
<p>After that, it was gravy. Well, aside from the additional logic that had to go into it. That&#8217;s <em>easily</em> a topic all of it&#8217;s own, perfect for perhaps a &#8220;Part 2&#8243; of this post. No promises though&#8230; unless, of course, incoming requests prompt for more information!</p>
<h4>* How to modify PHP&#8217;s &#8220;memory_limit&#8221; and &#8220;max_execution_time&#8221; on a per script basis</h4>
<pre class="brush: php; title: ; notranslate">

// Tweak some PHP configurations
ini_set('memory_limit','1536M'); // 1.5 GB
ini_set('max_execution_time', 18000); // 5 hours
</pre>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equivalent of /etc/hosts File for Individual Users</title>
		<link>http://julia.gorsgraphics.com/archives/621</link>
		<comments>http://julia.gorsgraphics.com/archives/621#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:56:50 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[.ssh]]></category>
		<category><![CDATA[alias]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=621</guid>
		<description><![CDATA[I really like the ability to set up aliases in an /etc/hosts file. However, I&#8217;ve always wanted the same functionality when logged in as a regular user. (One can only edit [...]]]></description>
			<content:encoded><![CDATA[<p>I really like the ability to set up aliases in an /etc/hosts file. However, I&#8217;ve always wanted the same functionality when logged in as a regular user. (One can only edit the /etc/hosts file if root or with sudo permissions.)</p>
<p>Through a little research, I found it&#8217;s possible. Here are the steps:</p>
<pre class="brush: bash; light: true; title: ; notranslate">vi ~/.ssh/config</pre>
<p>Add:</p>
<pre class="brush: bash; title: ; notranslate">Host myalias
Hostname my.real.hostname
User myusername</pre>
<p>Save and close (shift + ZZ)</p>
<p>Set the permissions:</p>
<pre class="brush: bash; light: true; title: ; notranslate">chmod 600 ~/.ssh/config</pre>
<p>Test it:</p>
<pre class="brush: bash; light: true; title: ; notranslate">ssh myalias</pre>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/621/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post from Android</title>
		<link>http://julia.gorsgraphics.com/archives/620</link>
		<comments>http://julia.gorsgraphics.com/archives/620#comments</comments>
		<pubDate>Thu, 29 Sep 2011 02:22:08 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Imagery]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/archives/620</guid>
		<description><![CDATA[Too cool&#8230; posting to WordPress from my Android phone! For my first post, a random photo from my phone.]]></description>
			<content:encoded><![CDATA[<p><a alt="image" href="http://www.gorsgraphics.com/wp/wp-content/uploads/2011/09/wpid-2011-09-25_17-05-00_8121.jpg"><img  alt="image" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2011/09/wpid-2011-09-25_17-05-00_812.jpg" /></a></p>
<p>Too cool&#8230; posting to WordPress from my Android phone! For my first post, a random photo from my phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevue.it</title>
		<link>http://julia.gorsgraphics.com/archives/555</link>
		<comments>http://julia.gorsgraphics.com/archives/555#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:31:10 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=555</guid>
		<description><![CDATA[Today, I discovered Prevue (@prevueit) through a posting on Twitter, via @smashingmag. I followed the link and was immediately drawn-in by Prevue&#8217;s pleasing and thoughtfully planned-out website layout. I was [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_556" class="wp-caption alignleft" style="width: 310px"><a href="http://prevue.it/"><img class="size-full wp-image-556" title="Prevue Logo" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2011/02/green_circle.png" alt="Prevue Logo" width="300" height="300" /></a><p class="wp-caption-text">Prevue is a webapp that lets you easily and quickly share design concepts with clients.</p></div>
<p>Today, I discovered Prevue (<a title="Prevue's Twitter Page" href="https://twitter.com/#!/prevueit" target="_blank">@prevueit</a>) through a <a title="Prevue: a free concept sharing tool for designers" href="https://twitter.com/#!/smashingmag/status/35064860509212672" target="_blank">posting on Twitter</a>, via <a title="Smashing Magazine's Twitter Page" href="https://twitter.com/#!/smashingmag" target="_blank">@smashingmag</a>. I followed the link and was immediately drawn-in by Prevue&#8217;s pleasing and thoughtfully planned-out website layout. I was so compelled, that I decided to sign up for an invite. I had no expectations of a speedy reply. However, 15 minutes later, I was pleasantly surprised to receive an invite in my inbox.</p>
<p>I set up my account, logged in, and was impressed yet again. The sheer ease of adding content is astounding. One word: intuitive. Within 30 minutes, I had <a href="http://prevue.it/ghalusa" target="_blank">set up my &#8220;portfolio&#8221;</a> and posted <a title="The work of Goran Halusa - on Prevue" href="http://prevue.it/ghalusa" target="_blank">30 works</a> from my archives.</p>
<p>Hats off to Prevue for nailing the UI and overall user experience! Thanks for your service and hard work&#8230; I&#8217;m really going to enjoy this.</p>
<p>&#8220;Prevue is a free concept sharing tool for designers.&#8221; <a title="Prevue's Website" href="http://prevue.it/">Prevue.it website</a></p>
<p><a title="Smashing Magazine's Website" href="http://www.smashingmagazine.com/" target="_blank">Smashing Magazine&#8217;s website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/555/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh My Word!</title>
		<link>http://julia.gorsgraphics.com/archives/439</link>
		<comments>http://julia.gorsgraphics.com/archives/439#comments</comments>
		<pubDate>Wed, 22 Dec 2010 01:43:48 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=439</guid>
		<description><![CDATA[About a month ago, we ran into a problem with hyperlinks in a Microsoft Word document. Wait! What? H-y-p-e-r-l-i-n-k-s? Yup. The most basic operation known in the history of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_542" class="wp-caption alignleft" style="width: 484px"><img class="size-full wp-image-542" title="Microsoft Word Icon" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/12/Microsoft_Word_Icon_2.jpg" alt="Microsoft Word Icon" width="474" height="284" /><p class="wp-caption-text">Microsoft Word. A necessary evil... shame, shame.</p></div>
<p>About a month ago, we ran into a problem with hyperlinks in a Microsoft Word document. Wait! What? H-y-p-e-r-l-i-n-k-s? Yup. The most basic operation known in the history of the internet; the fundamental building block for information sharing in today&#8217;s technological landscape.</p>
<p>So, we decided to build a function in a web application which outputs a Microsoft Word document complete with links. Here&#8217;s the kicker. When we finally succeeded in generating the Word document, we opened it and tried the links. This produced some weird results and basically failed when linking back to our web application.</p>
<p>OK, here&#8217;s the deal. Have you ever noticed that whenever you click on a  link in a Microsoft Word document, a status bar appears at the bottom of  the document window? Have you ever wondered what in the world it&#8217;s  doing? I have, but never pursued finding out.</p>
<p>As it turns out, Microsoft Word first sends the request to one of Microsoft&#8217;s servers. Then, Microsoft&#8217;s server sends the request back to the intended location. The problem is that it sends the request back, which is now originating from Microsoft&#8217;s server, void of any session data. So, if the end-user is logged in with established session data, good luck in successfully routing the user to the target&#8230; at this point, the request is coming from another user-agent.</p>
<p>So, here&#8217;s what we had to do in PHP to remedy this rather perplexing situation:</p>
<p><code>if(stristr($_SERVER['HTTP_USER_AGENT'], 'Word'))<br />
{<br />
die();<br />
}</code></p>
<p>One can only speculate what Microsoft is doing with all of these requests. For some reason, I&#8217;m leaning towards the word &#8220;harvest&#8221;. I surely hope this helps and saves time for anyone who runs into this issue! Microsoft #fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Freelance Work: Rick&#8217;s Fish and Pet Supply</title>
		<link>http://julia.gorsgraphics.com/archives/455</link>
		<comments>http://julia.gorsgraphics.com/archives/455#comments</comments>
		<pubDate>Mon, 08 Nov 2010 23:35:53 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=455</guid>
		<description><![CDATA[Actually, this was a team effort. The visionary was my wife, Julia. I just helped with some of the heavier technical aspects. There&#8217;s more to be added to the website. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_456" class="wp-caption alignleft" style="width: 550px"><a href="http://www.ricksfishandpet.com/" target="_blank"><img class="size-full wp-image-456 " title="Rick's Fish and Pet Supply" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/11/ricks_fish_and_pet.jpg" alt="Rick's Fish and Pet Supply" width="540" height="350" /></a><p class="wp-caption-text">Rick&#39;s Fish &amp; Pet Supply Website</p></div>
<p>Actually, this was a team effort. The visionary was my wife, Julia. I just helped with some of the heavier technical aspects. There&#8217;s more to be added to the website. This is just Phase 1. <a title="Rick's Fish and Pet Supply Website" href="http://www.ricksfishandpet.com/" target="_blank">Visit Rick&#8217;s Fish and Pet Supply&#8217;s Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PHP IDE Conundrum</title>
		<link>http://julia.gorsgraphics.com/archives/414</link>
		<comments>http://julia.gorsgraphics.com/archives/414#comments</comments>
		<pubDate>Sat, 23 Oct 2010 03:59:40 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=414</guid>
		<description><![CDATA[For years, I&#8217;ve been looking for the optimal IDE for PHP programming. That&#8217;s why, for years, I&#8217;ve been using Dreamweaver. There simply wasn&#8217;t anything else better out there. The number [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption alignleft" style="width: 550px"><img class="size-full wp-image-415 " title="Aptana, Dreamweaver, Coda, and Netbeans logos" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/10/aptana_dw_nb_coda.jpg" alt="Aptana, Dreamweaver, Coda, and Netbeans logos" width="540" height="300" /><p class="wp-caption-text">Aptana, Dreamweaver, Coda, and Netbeans... which is right for you?</p></div>
<p>For years, I&#8217;ve been looking for the optimal IDE for PHP programming. That&#8217;s why, for years, I&#8217;ve been using <a title="Dreamweaver" href="http://www.adobe.com/dreamweaver" target="_blank">Dreamweaver</a>. There simply wasn&#8217;t anything else better out there.</p>
<p>The number one show-stopper has been the ability to upload on save via FTP and SFTP. Dreamweaver has offered this seemingly rudimentary functionality for years. In addition, Dreamweaver has always had the capability to view remote files, in a split window, alongside local files.</p>
<p>Then, I tried <a title="Coda" href="http://www.panic.com/coda/" target="_blank">Coda</a>. Not bad, but too basic for my tastes&#8230; almost dumbed-down. BUT then&#8230; there was <a title="Netbeans" href="http://netbeans.org/" target="_blank">Netbeans</a>! Very promising, but no ability to see remote files. Back to Dreamweaver.</p>
<p>I will say that I use <a title="TextMate" href="http://macromates.com/" target="_blank">TextMate</a> on a daily basis. It&#8217;s fast, elegant, and somewhat basic&#8230; albeit, no file transfer.</p>
<p>In comes <a title="Aptana" href="http://www.aptana.org/" target="_blank">Aptana</a>. This IDE packs a punch, with features geared more towards hard-core developers&#8230; and&#8230; it&#8217;s FREE! Out of the box, there&#8217;s no built-in &#8220;upload on save&#8221; functionality. However, there is the capability to add scripts and plugins. Aptana includes the script (upload_current_file_on_save.js), but it must be altered before use.</p>
<p>Here&#8217;s how:</p>
<ul>
<li>Edit the following script:<br />
<code>/PATH TO APTANA STUDIO ROOT DIRECTORY/configuration/org.eclipse.osgi/bundles/61/1/.cp/scripts/upload_current_file_on_save.js</code></li>
<li>Add the following line to the top, IN the comment area, WITH the asterisk in place (I know, weird):<br />
<code>* Listener: commandService().addExecutionListener(this);</code></li>
<li>Restart Aptana&#8230; now it will upload the file on save. w00t!!</li>
</ul>
<p>So, move over Dreamweaver, Coda, and Netbeans. I truly believe Aptana is on its way up the ladder&#8230; to become the premier web development IDE. (It&#8217;s long overdue!)</p>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean City, MD</title>
		<link>http://julia.gorsgraphics.com/archives/408</link>
		<comments>http://julia.gorsgraphics.com/archives/408#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:48:05 +0000</pubDate>
		<dc:creator>Gor</dc:creator>
				<category><![CDATA[Imagery]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.gorsgraphics.com/?p=408</guid>
		<description><![CDATA[Some photos from our recent trip to Ocean City, MD. Rainy? Yes. Nonetheless, we had a great time!]]></description>
			<content:encoded><![CDATA[<div id="attachment_409" class="wp-caption alignleft" style="width: 550px"><a href="http://picasaweb.google.com/ghalusa/OceanCity2010" target="_blank"><img class="size-full wp-image-409" title="Ocean City 2010" src="http://www.gorsgraphics.com/wp/wp-content/uploads/2010/10/Ocean_City_2010.jpg" alt="Ocean City 2010" width="540" height="405" /></a><p class="wp-caption-text">Awesome lemonade sign in Ocean City, Maryland</p></div>
<p>Some photos from our recent trip to Ocean City, MD. Rainy? Yes. Nonetheless, we had a great time!</p>
]]></content:encoded>
			<wfw:commentRss>http://julia.gorsgraphics.com/archives/408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

